Face Access Control System
| Storage Capacity | |
| Face Capacity | 10,000 (1: N) |
| Finger Capacity | 30,000 |
| Card Capacity | 10,000 |
| Password Capacity | 10,000 |
| Maximum User | 10,000 |
| Log Capacity | 2,00,000 |
| Processor | 1GHz |
| Communication | |
| TCP/IP, Wi-Fi, RS232/485, USB Host | Yes |
| Push Data | Yes |
| OS | Linux |
| 4G GPRS / GPS | Yes (Optional) |
| Audio/Visual | |
| Display | 4.3" IPS LCD Touch Screen |
| Voice Instruction | 16-bit Hi-Fi Voice & Sound Indication |
| Language | English |
| Biometric | |
| FAR | 0.01% |
| FRR | 0.001% |
| Sensor Type | 500 DPI |
| Verification Time | <1 Second |
| Recognition Distance | 0.5-1 Meters |
| Identification Mode | Face, Fingerprint, Card, PIN |
| Access Control | |
| Wiegand | Input/Output |
| Support | N-FR12, KR26E, Exit Switch, Remote, No Touch |
| Relay | Yes |
| Power & Environment | |
| Battery | Yes (Optional) |
| Operating Temperature | 0°c ~ 50°c |
| Power | 12V DC / 2A |
| Dimension (L*H*W) | 195 x 150 x 100 mm |
| Software | Desktop, Web , Cloud |